Tuition and Fees
Students are required to pay a tuition deposit prior to registration for fall and winter semester courses. The tuition deposit is applied as a payment toward tuition fees.
To review your account balance, login to myTRU. Under Financial, select My account summary. Future terms will be included in the account balance but are not considered due until the term payment deadline.
Tuition and Fee Amounts 2024-2025
Tuition and fees are subject to change
Undergraduate Campus Tuition
Program type | Tuition |
---|---|
Undergraduate tuition | $158.70/credit |
Career technical courses | $148.49/credit |
University preparation (ABE) | Tuition free (applicable fees still apply) |
English as a Second or Additional Language | Tuition free (applicable fees still apply) |
Vocational full-time | $445.69/month |
Vocational part-time (less than 15 hours of instruction per week) |
$222.78/month |
Apprenticeship | $101.06/week |
Co-op | $158.70/credit (Academic) $148.49/credit (Career Technical) |
Law | $603.65/credit (Year 1 courses) $724.39/credit (Year 2/3 courses) |
International Undergraduate Campus Tuition
Program | Tuition | |
---|---|---|
Undergraduate/ABE | $8,860.56 for 12 or less credits, per semester and $642.07 per credit for 13 credits or more |
|
ESAL | $8,860.56 for 12 or less credits, per semester and $642.07 per credit for 13 credits or more. All students will be charged the rate (as above) but will receive a tuition reduction of $62.63 per credit for each ESAL credit they are enrolled in. |
|
Co-op | $738.38/credit | |
Post-Baccalaureate | $738.38/credit | |
Law | $1,246.91/credit (Year 1 courses) $1,496.30/credit (Year 2/3 courses) |
|
Visit TRU World for more information on fees for international students. | ||
Graduate Tuition
Program | Tuition | Extension fee |
---|---|---|
Arts | ||
Master of Arts, Human Rights & Social Justice | ||
International student | $1,060.17/credit | $1,113.15/semester |
Domestic student | $683.96/credit | $718.16/semester |
Business | ||
Graduate Diploma in Business Administration for BUSN 5000 level courses | ||
International student | $941.45/credit | |
Domestic student | $497.29/credit | |
Undergraduate courses offered at undergraduate tuition rates, if applicable. | ||
Master of Business Administration for BUSN 6000 level courses | ||
International student | $1,027.88/credit | $1,079.28/semester |
Domestic student | $683.96/credit | $718.16/semester |
Master in Environmental Economics and Management (MEEM) | ||
International student | ||
for BUSN 6000 level courses | $1,027.88/credit | |
for ECON 6000 level courses | $1,182.21/credit | |
Domestic student | ||
for BUSN 6000 level courses | $683.96/credit | |
for ECON 6000 level courses | $770.74/credit | |
Master of Science, Environmental Economics and Management (MSc_EEM) | ||
International student | ||
for BUSN 6000 level courses | $1,027.88/credit | $1,079.28/semester |
for ECON 6000 level courses | $1,182.21/credit | |
Domestic student | ||
for BUSN 6000 level courses | $683.96/credit | $718.16/semester |
for ECON 6000 level courses | $770.74/credit | |
Education | ||
Graduate Certificate in Educational Studies | ||
International student | $1,060.17/credit | |
Domestic student | $557.95/credit |
|
ESL courses are offered at tuition free basis, if applicable. | ||
Master of Education | ||
International student | $1,060.17/credit | $1,113.15/semester |
Domestic student | $557.95/credit | $585.86/semester |
Nursing | ||
Master of Nursing | ||
International student (new admission as of Fall 2021) | $1,146.91/credit | $1,815.68/semester |
International student (admission prior to Fall 2021) | $6,314.54/semester | |
Domestic student (new admission as of Fall 2021) | $596.46/credit |
$585.81/semester |
Domestic student full time (admission prior to Fall 2021) | $3,280.61/semester | |
Domestic student part time (admission prior to Fall 2021) | $2,187.05/semester | |
Master of Nursing - Nurse Practitioner (MN-NP) | ||
International student | $1,146.91/credit shared MN courses | $1,815.68/semester |
$1,139.70/credit MN-NP courses | ||
Domestic student | $596.46/credit shared MN courses | $585.81/semester |
$208.08/credit MN-NP courses | ||
Science | ||
Master of Science, Environmental Science (MSc_ENSC) | ||
International student | $7,067.84/semester | $1,079.28/semester |
Domestic student | $2,422.50/semester | $269.10/semester |
Master of Science, Data Science (MSc_DASC) | ||
International student | $1,350.39/credit | $1,186.24/semester |
Domestic student | $828.04/credit | $757.69/semester |
TRU Fees
Academic, Career & U-Prep | Vocational full-time | Vocational part-time | Apprenticeship | |
---|---|---|---|---|
Ancillary | $9.94/credit | $37.54/month | $15.91/month | $8.61/week |
Athletic and Recreation | $4.19/credit | $12.78/month | $6.33/month | $2.96/week |
Comprehensive University Enhancement Fund | $6.79/credit | $20.52/month | $10.22/month | $4.69/week |
Building Fund | $5.62/credit | $17.06/month | $8.49/month | $3.82/week |
Lab/Studio/Material Fee | $23.49/course, if applicable (lab/studio) | $23.49/month | $23.49/month | $5.27/week (material) |
Tool Tag Fee | n/a | $2.83/month | $2.83/month | $2.83 flat rate per program |
International students: Flat fee of $589.84*/semester (includes
TRU Student Union fees, does not include Extended Health & Dental Plan or Lab fee if
applicable) *Excludes Post-Baccalaureate, Law and Graduate programs |
||||
TRU Student Union Fees
Academic, Career & U-Prep | Vocational full-time | Vocational part-time | Apprenticeship | |
---|---|---|---|---|
TRU Student Union | Nine credits or more: $95/semester; Eight credits or less: $50.64/semester |
$15.84/month | $7.92/month | $3.60/week |
BC Federation of Students (BCFS) | $1.22/credit to a max of $10.98 per semester | $2.74/month to a max of $21.98 per year | $1.37/month to a max of $10.99 per year | $0.69/week |
Cariboo Child Care | $0.17/credit to a max of $1.50 per semester | $0.34/month to a max of $3.00 per year | $0.17/month to a max of $1.50 per year | $0.08/week |
Omega Newspaper | $0.64/credit to a max of $5.76 per semester | $1.50/month to a max of $13.50 per year | $0.62/month to a max of $5.76 per year | $0.34/week |
Radio Station | $0.75/credit to a max of $6.75 per semester | $1.50/month to a max of $13.50 per year | $0.70/month to a max of $6.75 per year | $0.16/week |
Extended Health & Dental Plan | $248/year Students with alternative coverage may be able to opt-out |
|||
U-Pass | $66.81/semester | |||
Administrative Fees
Type of fee | Amount |
---|---|
Effective August 1, 2024 unless otherwise stated | |
Duplicate credential | $74.65 |
Duplicate T2202 form | $6.53 |
Cheque NSF fee | $31.67 |
Formal grade appeals | $32.93 |
Reinstatement fee | $197.79 |
Effective September 1, 2024 | |
Official transcript fees | $10.18 |
Effective October 1, 2024 | |
Domestic application fee | $32.91 |
International application fee | $100.00 |
Domestic law application fee | $126.77 |
International law application fee | $175.44 |
Auditing a Course
Auditors are required to pay all fees and charges.